Home
  V1925 V2025 V2325 V2600 V2800
Length 19'3" 20'5" 23'3" 26' 28'+
Beam 7'7" 7'7" 8'6" 8'6" 10'
Draft 9" 9" 12" 16" 18"
Weight (dry) 1650-1800 lbs 1950-2290 lbs 2600-3100 lbs 2800-4000 lbs 4500 lbs
Fuel Capacity 50 gallons 50 gallons 114 gallons 150 gallons 70 - 200 gallons
Capacity 3000 lbs 3000 lbs 3300-3800 lbs 4100-4600 lbs 4900-5400 lbs
Maximum HP 150 hp 150 hp 275 hp 300 hp 500 hp
Minimum HP 75 hp 90 hp 135 hp 150 hp 300 hp
Deadrise at transom 14 degrees 14 degrees 18 degrees 18 degrees 16 degrees
Transom 25" 25" 25" or 30" 30" 30"
Side Height 33" 33" 38" 38" 41"-47"
Deck 6'5" x 14'10" 6'5" x 15'6" 7'6" x 18' 7'6" x 21' 9' x 23'
Bottom Thickness 1/4" (.250) 1/4" (.250) 1/4" (.250) 1/4" (.250) 1/4" (.250)
Deck Thickness 3/16" (.190) 3/16" (.190) 3/16" (.190) 3/16" (.190) 3/16" (.190)